<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Does God, Religion, or Church Make People Behave Better?</title>
	<atom:link href="http://bugskippy.com/2008/07/14/does-god-religion-or-church-make-people-behave-better/feed/" rel="self" type="application/rss+xml" />
	<link>http://bugskippy.com/2008/07/14/does-god-religion-or-church-make-people-behave-better/</link>
	<description>Reflections on Christianity, God, Comics, and Stuff.</description>
	<lastBuildDate>Mon, 02 Aug 2010 03:42:10 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Julie</title>
		<link>http://bugskippy.com/2008/07/14/does-god-religion-or-church-make-people-behave-better/comment-page-1/#comment-231</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Tue, 15 Jul 2008 12:57:34 +0000</pubDate>
		<guid isPermaLink="false">http://bugskippy.com/?p=327#comment-231</guid>
		<description>I&#039;ve wondered about that too, Bob. And I don&#039;t really know. But one thing I&#039;ve wondered is religion keeps getting pushed away from mainstream society. So, the more we live in a secular world it gets harder to have a biblical world view. For some people religion is only acceptable on Sunday in church. When that&#039;s all it takes up, there&#039;s little difference between a Christian and the rest of the world. Again, I&#039;m not sure, but this is one thing I&#039;ve wondered. I wish there was a bigger distinction. But I do see obvious strong families in churches. However, I have been in some churches that don&#039;t seem to offer any differences between mainstream America.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve wondered about that too, Bob. And I don&#8217;t really know. But one thing I&#8217;ve wondered is religion keeps getting pushed away from mainstream society. So, the more we live in a secular world it gets harder to have a biblical world view. For some people religion is only acceptable on Sunday in church. When that&#8217;s all it takes up, there&#8217;s little difference between a Christian and the rest of the world. Again, I&#8217;m not sure, but this is one thing I&#8217;ve wondered. I wish there was a bigger distinction. But I do see obvious strong families in churches. However, I have been in some churches that don&#8217;t seem to offer any differences between mainstream America.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://bugskippy.com/2008/07/14/does-god-religion-or-church-make-people-behave-better/comment-page-1/#comment-229</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Mon, 14 Jul 2008 20:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://bugskippy.com/?p=327#comment-229</guid>
		<description>It is sad that the difference is only 11%. The strength of a society is based on the family unit. When that unit breaks down the likelihood of drug use, unwanted pregnancy,violence and criminal activity goes up significantly. My friends in education state the greatest  predictor of success in school is a stable family. All other factors including poverty are overshadowed by a strong family unit. The unit can be non traditional as long as it is supportive. Most churches recognize this and stress family ministries. Unfortunately the divorce rate among Christians remains the same or slightly higher than non Christians. I used to believe it was because Christians were more likely to actually get married but that does not appear to be supported by the statistics. I would love to find an objective explanation for these statistics. I would bet the divorce rate at our church is well below the stated 40+% but I don&#039;t have anything except nonstatistical observations to support it.</description>
		<content:encoded><![CDATA[<p>It is sad that the difference is only 11%. The strength of a society is based on the family unit. When that unit breaks down the likelihood of drug use, unwanted pregnancy,violence and criminal activity goes up significantly. My friends in education state the greatest  predictor of success in school is a stable family. All other factors including poverty are overshadowed by a strong family unit. The unit can be non traditional as long as it is supportive. Most churches recognize this and stress family ministries. Unfortunately the divorce rate among Christians remains the same or slightly higher than non Christians. I used to believe it was because Christians were more likely to actually get married but that does not appear to be supported by the statistics. I would love to find an objective explanation for these statistics. I would bet the divorce rate at our church is well below the stated 40+% but I don&#8217;t have anything except nonstatistical observations to support it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
